Each row is one block minted in full and held under this address at the protocol layer. Click blk to open the single-card detail.
| blk | Burn | Acquired at | Acquired tx | |
|---|---|---|---|---|
| #13,027,239 | 0.3655 | blk #24,986,151 | 0xf0348077…148435 | → |
| #14,482,248 | 0.3655 | blk #24,986,125 | 0x1e8954ca…055212 | → |
| #19,976,568 | 0.3655 | blk #24,986,136 | 0xbb1834b1…f72a6e | → |
| #24,986,076 | 0.0469 | blk #24,986,096 | 0x6f6ac234…355756 | → |
| #24,986,129 | 0.0753 | blk #24,986,139 | 0x37faac7b…c988fd | → |
Fragments are sub-gwei balances created when a whole eNAT is partially transferred. They settle first-in-first-out on outgoing transfers.
Any leftover from transfer / wrap operations would appear here as FIFO rows.
FIFO: the earliest-acquired row is consumed first on outgoing transfers.
On-chain operations initiated by this address.