0x5C5d8e7c8B3F1cC9bDD9a7E2c1c5d8e7c8B3F1cC
0.2502
9
64,842,781
6
Complete blocks.
Each row is one block minted in full and held under this address at the protocol layer.
| blk | burn | era | Acquired at | Acquired tx | |
|---|---|---|---|---|---|
| #23,171,088 | 0.1839 | blk #23,171,089 | 0x7e88d369…06e97f | → | |
| #20,684,526 | 0.0263 | blk #20,684,527 | 0x2b4887f3…036e2d | → | |
| #21,425,544 | 0.0249 | blk #21,425,574 | 0x94589745…114a55 | → | |
| #23,945,254 | 0.0120 | blk #23,945,269 | 0xc786eab6…987224 | → | |
| #20,880,668 | 0.0117 | blk #20,880,669 | 0xe34ed1f4…75ebf6 | → | |
| #22,408,995 | 0.0080 | blk #22,408,996 | 0x3260a3a7…1db126 | → | |
| #21,984,135 | 0.0065 | blk #21,984,142 | 0xd10537b4…d0d732 | → | |
| #23,615,380 | 0.0061 | blk #23,615,403 | 0xcf7f34ea…46c01b | → | |
| #19,962,116 | 0.0038 | blk #19,962,117 | 0x4dbbb959…586211 | → |
Fragment FIFO.
Fragments are sub-gwei balances created when a whole eNAT is partially transferred. They settle first-in-first-out on outgoing transfers.
- 0.0248
- 0.0110
- 0.0155
- 0.0209
- 0.0239
- 0.0298
FIFO: the earliest-acquired row is consumed first on outgoing transfers.