0x8b3F1cC9bDD9a7E2c1c5d8e7c8B3F1cC9bDD9a7E
0.1486
7
52,378,856
2
Complete blocks.
Each row is one block minted in full and held under this address at the protocol layer.
| blk | burn | era | Acquired at | Acquired tx | |
|---|---|---|---|---|---|
| #21,803,525 | 0.1512 | blk #21,803,553 | 0x7e2f637b…08d2d4 | → | |
| #22,872,597 | 0.0366 | blk #22,872,598 | 0xd9cbe5e5…66c99d | → | |
| #21,816,059 | 0.0218 | blk #21,816,060 | 0x4b95e81d…a50fab | → | |
| #22,767,272 | 0.0185 | blk #22,767,273 | 0xa79cc256…e1d077 | → | |
| #20,331,381 | 0.0174 | blk #20,331,382 | 0xd61cbb8f…1cbe5e | → | |
| #22,220,105 | 0.0174 | blk #22,220,106 | 0xb67c3b28…bceccc | → | |
| #22,170,887 | 0.0065 | blk #22,170,888 | 0x92815fd6…641367 | → |
Fragment FIFO.
Fragments are sub-gwei balances created when a whole eNAT is partially transferred. They settle first-in-first-out on outgoing transfers.
- 0.0201
- 0.0154
FIFO: the earliest-acquired row is consumed first on outgoing transfers.