0xd8e7c8B3F1cC9bDD9a7E2c1c5d8e7c8B3F1cC9bD
0.1050
5
6,070,931
3
Complete blocks.
Each row is one block minted in full and held under this address at the protocol layer.
| blk | burn | era | Acquired at | Acquired tx | |
|---|---|---|---|---|---|
| #23,905,062 | 0.1944 | blk #23,905,077 | 0x136d4e98…2c5b45 | → | |
| #23,135,963 | 0.0621 | blk #23,135,990 | 0x995faff8…37e1fa | → | |
| #23,314,005 | 0.0247 | blk #23,314,006 | 0xd2a2f90b…bfa1ce | → | |
| #22,220,787 | 0.0138 | blk #22,220,802 | 0x15d289e6…4c0222 | → | |
| #24,070,329 | 0.0015 | blk #24,070,336 | 0xdb02e10a…cc7495 | → |
Fragment FIFO.
Fragments are sub-gwei balances created when a whole eNAT is partially transferred. They settle first-in-first-out on outgoing transfers.
- 0.0028
- 0.0079
- 0.0039
FIFO: the earliest-acquired row is consumed first on outgoing transfers.