Your archive.
A first-person view of what this address holds on the protocol layer. The same data is publicly viewable under explore/addr — the only difference here is layout and shortcut CTAs.
Holdings at a glance.
15pcs
35,184,695gwei
0.2471ETH
—
What to do next.
Complete blocks held.
| Block | Era | Burn | Acquired |
|---|---|---|---|
| #24,408,840 | 0.1915 | #24,408,841·0x4c7098e0…d379b2 | |
| #21,632,495 | 0.1465 | #21,632,496·0x9676e871…0a84bb | |
| #21,726,761 | 0.0970 | #21,726,762·0x7a3f5f94…18d20a | |
| #23,698,049 | 0.0541 | #23,698,060·0x67f8f5a6…d6f7a3 | |
| #22,824,093 | 0.0490 | #22,824,094·0x18b89bbc…953d27 | |
| #22,354,526 | 0.0395 | #22,354,527·0xaf434b75…c9369d | |
| #21,992,058 | 0.0321 | #21,992,059·0x671d42bf…b5872b | |
| #23,511,809 | 0.0281 | #23,511,810·0x287373e2…8258d3 | |
| #20,871,776 | 0.0241 | #20,871,777·0x70974d5e…5755e2 | |
| #21,385,336 | 0.0234 | #21,385,337·0x4196a075…e0c863 | |
| #20,939,868 | 0.0217 | #20,939,869·0x8c5e469d…a5e274 | |
| #23,488,450 | 0.0126 | #23,488,451·0xbbbdd12c…264a61 | |
| #20,460,557 | 0.0082 | #20,460,577·0x5ba8ce37…e50252 | |
| #21,568,633 | 0.0074 | #21,568,634·0x2be0bda5…6dec7d | |
| #23,176,707 | 0.0020 | #23,176,723·0x62c0aaeb…d58353 |
Fragment FIFO queue.
Fragment balances are consumed first-in-first-out on outgoing transfers. Each row retains its source block and the block at which it entered this address.
- 13,694,260
- 1,584,285
- 25,373,405
- 17,981,775
- 13,215,301
- 29,312,547