Your archive.
A first-person view of what this address holds on the protocol layer. The same data is publicly viewable under explore/addr — the only difference here is layout and shortcut CTAs.
Holdings at a glance.
17pcs
52,652,166gwei
0.5293ETH
—
What to do next.
Complete blocks held.
| Block | Era | Burn | Acquired |
|---|---|---|---|
| #22,965,222 | 0.6662 | #22,965,228·0x2ff9e752…01e975 | |
| #22,125,703 | 0.2666 | #22,125,704·0x724eb459…2818c6 | |
| #23,107,462 | 0.1808 | #23,107,463·0x3ec1b684…937234 | |
| #24,397,991 | 0.1661 | #24,398,016·0x5421cd50…8cf2d0 | |
| #21,409,072 | 0.0450 | #21,409,073·0xa604e9f3…c522ed | |
| #20,876,891 | 0.0394 | #20,876,909·0x99b4d662…1e5200 | |
| #24,428,779 | 0.0384 | #24,428,798·0x29e76c2a…66a3b4 | |
| #22,550,275 | 0.0371 | #22,550,288·0x1251ff75…13e096 | |
| #20,552,130 | 0.0282 | #20,552,131·0x001a71ab…081513 | |
| #24,123,684 | 0.0265 | #24,123,714·0x1adc93b3…7431ed | |
| #24,468,619 | 0.0253 | #24,468,629·0x2119ac0f…4e5707 | |
| #23,094,058 | 0.0199 | #23,094,059·0xa87ca794…5c099e | |
| #20,892,848 | 0.0177 | #20,892,849·0xe4263837…c125b4 | |
| #23,061,002 | 0.0153 | #23,061,003·0x6789d317…765188 | |
| #21,085,874 | 0.0140 | #21,085,896·0x67b3241d…a1bcaa | |
| #23,114,427 | 0.0066 | #23,114,435·0xb80cd02a…ac6dc7 | |
| #23,029,088 | 0.0029 | #23,029,089·0x206a4f0b…f0131f |
Fragment FIFO queue.
Fragment balances are consumed first-in-first-out on outgoing transfers. Each row retains its source block and the block at which it entered this address.
- 20,244,562