Your holdings, fragments, and activity.
Browse mintable blocks; any wallet with enough gas can capture one.
Enter the ERC marketplace. Trust disclosure applies.
Mint wENAT from raw eNAT, or mint bENAT from BURN fragments.
Open the same address in the read-only explorer.
These are the wENAT held by this wallet. wENAT is already in the wallet; unwrap it first if you want it to become raw eNAT and appear in Batch Raw Transfer.
| Block | Burn | Acquired at block | Acquired tx |
|---|---|---|---|
| #14,620,579 | 0.7271 | blk #24,976,649 | 0xa11a43db…e5672c |
| #17,092,106 | 0.7274 | blk #24,976,644 | 0x3051857f…faab6a |
| #19,280,548 | 0.7283 | blk #24,976,633 | 0x35fe4b36…8d2123 |
| #24,976,568 | 0.0127 | blk #24,976,575 | 0xcf78b24e…374440 |
| #24,976,586 | 0.0127 | blk #24,976,588 | 0xf0308f08…ad3cf9 |
| #24,976,590 | 0.0080 | blk #24,976,593 | 0xa0c4ee28…75da1a |
| #24,976,594 | 0.0056 | blk #24,976,596 | 0xeb6d6711…b29d6a |
| #24,976,605 | 0.0127 | blk #24,976,609 | 0x7ea07b1f…e478a6 |
| #24,976,606 | 0.0108 | blk #24,976,609 | 0x441e96c2…7a388c |
| #24,976,607 | 0.0116 | blk #24,976,611 | 0xb6e26800…d12db6 |
| #24,976,615 | 0.0145 | blk #24,976,618 | 0x7078a99e…73689d |
| #24,976,617 | 0.0132 | blk #24,976,620 | 0xf787621c…0dde0b |
| #24,976,618 | 0.0093 | blk #24,976,621 | 0x0d07bd01…b9b602 |
| #24,976,619 | 0.0080 | blk #24,976,622 | 0x24e0cd38…b85834 |
Fragment balances are consumed first-in-first-out on outgoing transfers. Each row retains its source block and the block at which it entered this address.
Fragments arrive when a whole is partially transferred to you, or when you unwrap BURN.