Your archive.
A first-person view of what this address holds on the protocol layer. The same data is publicly viewable under explore/addr — the only difference here is layout and shortcut CTAs.
Holdings at a glance.
17pcs
2,928,723gwei
0.2577ETH
—
What to do next.
Complete blocks held.
| Block | Era | Burn | Acquired |
|---|---|---|---|
| #20,158,719 | 0.1237 | #20,158,728·0xb468b1a2…7a4fa6 | |
| #23,882,469 | 0.0827 | #23,882,470·0x5859afc9…fd9eb3 | |
| #21,760,390 | 0.0813 | #21,760,395·0xb766571e…a763b9 | |
| #23,854,258 | 0.0489 | #23,854,281·0x0e291a7c…988524 | |
| #20,993,980 | 0.0485 | #20,993,981·0x91def31a…f12aa1 | |
| #23,482,628 | 0.0458 | #23,482,652·0x796f4c1a…6306cd | |
| #24,641,698 | 0.0451 | #24,641,703·0x6beb7234…020061 | |
| #24,251,639 | 0.0431 | #24,251,640·0xefd094a4…03607a | |
| #22,042,678 | 0.0429 | #22,042,679·0xee9d2e2a…1e4782 | |
| #23,469,143 | 0.0383 | #23,469,144·0xe06cc7d1…95302e | |
| #24,668,015 | 0.0359 | #24,668,016·0x3003509b…ede1c2 | |
| #20,974,804 | 0.0349 | #20,974,805·0x3108cff5…4de2a2 | |
| #21,411,546 | 0.0338 | #21,411,567·0xab9dd0f0…371bdb | |
| #22,601,086 | 0.0318 | #22,601,116·0x095f35c0…874e5c | |
| #21,260,789 | 0.0302 | #21,260,790·0x283b0c4a…70db7a | |
| #22,229,819 | 0.0187 | #22,229,820·0x41e0d8a1…8ea7fe | |
| #20,922,943 | 0.0071 | #20,922,944·0xd0449761…868b0f |
Fragment FIFO queue.
Fragment balances are consumed first-in-first-out on outgoing transfers. Each row retains its source block and the block at which it entered this address.
- 1,598,271
- 3,861,414
- 6,335,733
- 2,298,994
- 1,027,829